本款产品在原车型的基础上升级车架为可躺靠托,伸缩脚托,使车身更结实、美观,做工更精细,提升了车架的稳定性和承载能力,搭配全新设计的人体工程学座背垫,乘坐更加舒适,外观更时尚。




YE245CR
本款产品在原车型的基础上升级车架为可躺靠托,伸缩脚托,使车身更结实、美观,做工更精细,提升了车架的稳定性和承载能力,搭配全新设计的人体工程学座背垫,乘坐更加舒适,外观更时尚。




| Item No. | CAMEL YE245CR |
| Reclining | Yes ( reclining and lifting adjustable by controller) |
| Dimension(Unfolded) | 104*62*98 cm / 41*24.4*38.6 in |
| Dimension(Folded) | 80*62*34 cm / 31.4*24.4*13.3 in |
| Seat Width | 45 cm / 17.7 inches |
| Seat Depth | 45 cm / 17 inches |
| Backrest Height | 53 cm / 20.8 inches |
| Floor-to-Seat Height | 50 cm / 19.6 inches |
| Frame | Lightweight Aircraft Quality Aluminum |
| Seat & Backrest | Breathable durable seat cushion & pocket removable for easy clean |
| Controller | Reliable Brushless Controller |
| Motors (pair) | Brushless motor 180W *2 pcs |
| Batteries | Lithium Battery 24V 11AH |
| Max Speed | 6 km/h |
| Charger | High Power 2A/3A |
| Charging Hour | 6 Hours |
| Brake | Electromagnetic Braking system Change Power mode to manual model freely |
| Armrest | Simple designed Flip up armrest to excess in and out freely |
| Legrest | Foldable legrest to let passengers be closer & safer to sit on the chair |
| Rear Wheel | 12.5″ rear wheel, new designed with self absorb ability |
| Caster | 8″ wheel, new designed with self absorb ability |
| Maximum Range | 15-18 km / 9.3-11 miles |
| Weight Capacity | 135KG / 300 lbs |
| Ground Clearance | 4 cm / 1.6 inches |
| Max Slope | 12 degrees |
| Net Weight | Without Battery 25.5 kg / 56.2 lbs |
| Net Weight | Including Battery 27.3 kg / 60.2 lbs |
| WARRANTY | |
| frame | 3 Years |
| Controller | 12 Months |
| Motor | 12 Months |
| Batteries | 12 Months |